Microsoft Teams Phone
Complete cloud-based phone system integrated with Teams
- Cloud-based calling
- Auto attendant & call queues
- Advanced call routing
- Mobile & desktop apps

Choose from Business or Enterprise solutions designed for organizations of all sizes. Compare features, pricing, and get instant quotes for your perfect productivity solution.
Complete productivity suite with desktop apps
Compare all features across Business and Enterprise plans
| Features | Business Basic $7.20/month | Business Standard $12.50/month | Business Premium $26.50/month | Office 365 E1 $12.00/month | Office 365 E3 $27.60/month | Office 365 E5 $68.40/month |
|---|---|---|---|---|---|---|
| Email and Calendar | ||||||
| Exchange Online mailbox | ✓ 50 GB | ✓ 50 GB | ✓ 50 GB | ✓ 50 GB | ✓ 100 GB | ✓ 100 GB |
| Exchange Online Plan | ✓ Plan 1 | ✓ Plan 1 | ✓ Plan 2 | ✓ Plan 1 | ✓ Plan 2 | ✓ Plan 2 |
| Custom email domain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| File Storage and Sharing | ||||||
| OneDrive Cloud Storage | ✓ 1 TB/user | ✓ 1 TB/user | ✓ 1 TB/user | ✓ 1 TB/user | ✓ 2 TB/Org | ✓ 2 TB/Org |
| Sharepoint Teams Sites | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Platform | ||||||
| Power your apps with Copilot | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Power Automate - Cloud flows | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Copilot Studio for Teams | ✗ | x | ✓ | ✓ | ✓ | ✓ |
| Dataverse for Teams | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Power BI Pro | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Office Applications | ||||||
| Web and mobile Office apps | ✓ | ✓ | ✓ | ✓ Web Only | ✓ | ✓ |
| Desktop Office apps | ✗ | ✓ Up to 5 | ✓ Up to 5 | ✗ | ✓ Up to 5 | ✓ Up to 5 |
| Visio for Web | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Access and Publisher (PC only) | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Collaboration Tools | ||||||
| Microsoft Teams | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Host webinars | ✗ | ✓ Up to 1,000 | ✓ Up to 1,000 | ✗ | ✓ | ✓ |
| Corporate social network | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Security and Compliance | ||||||
| Multi-factor authentication | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Advanced threat protection | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Device Management | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| On-premise AD Sync for SSO | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Azure Information Protection | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ Premium |
| Compliance and Admin | ||||||
| Self-service password change | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Advanced eDiscovery | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Customer Lockbox | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
← Scroll horizontally to see all plans →
Enhance your Office 365 experience with these complementary Microsoft products
Complete cloud-based phone system integrated with Teams
AI assistant that works inside your Microsoft apps.
Advanced identity and access management solution
Enterprise-grade endpoint security for small businesses
Get Office 365 + Copilot + Security solutions together and save up to 25%
Global Relay archiving solutions for Office 365 compliance and data retention
Complete email archiving solution with advanced search and compliance features
Comprehensive communication archiving for Microsoft Teams, Facebook, LinkedIn, Twitter
Advanced eDiscovery and investigation platform for archived communications
Global Relay solutions meet compliance requirements for highly regulated industries
Microsoft Silver Partner Since 2009 • 18+ Years of Cloud Expertise
Zero-downtime email migrations from any platform. We handle the technical complexity while you focus on your business.
Consolidate billing across Microsoft 365, Google Workspace, Okta and other cloud services. Simplify procurement and reduce overhead.
Ongoing support for configuration, optimization, and troubleshooting. Our team assists with Exchange Online management.
We architect the right mix of Microsoft 365 services for your needs. Cost-effective solutions that deliver required functionality.
© 2025 | Iron Cove Solutions| Privacy | Simplifying Cloud-Based Intention