
© 2026 | Iron Cove Solutions| Privacy | Simplifying Cloud-Based Intention
Compare Google Workspace plans & pricing for small business. Professional Gmail, Google Drive, Meet & collaboration tools starting at $6/user/month.
Google Cloud Partner since 2010 • Expert migration • 24/7 support • Zero-downtime transitions
Google Cloud Partner Since 2010 • 18+ Years of Cloud Expertise
Zero-downtime email migrations from any platform. We handle the technical complexity while you focus on your business.
Consolidate billing across Google Workspace, Microsoft 365, Okta and other cloud services. Simplify procurement and reduce overhead.
Ongoing support for configuration, optimization, and troubleshooting. Our team assists with Google Workspace administration.
We architect the right mix of Google Workspace services for your needs. Cost-effective solutions that deliver required functionality.
Customize your plan based on team size and needs
Essential tools for small teams
Enhanced features for growing teams
Advanced security and compliance
Enterprise-grade security & controls
See what's included in each Google Workspace plan
| Feature | Starter | Standard | Plus | Enterprise |
|---|---|---|---|---|
| Custom business email | ✓ | ✓ | ✓ | ✓ |
| Storage per user | 30 GB | 2 TB | 5 TB | Unlimited |
| Meet participants | 100 | 150 | 500 | 500 |
| Meeting recording | ✗ | ✓ | ✓ | ✓ |
| Data Loss Prevention (DLP) | ✗ | ✗ | ✓ | ✓ |
| Vault (eDiscovery & retention) | ✗ | ✗ | ✓ | ✓ |
| Customer encryption keys | ✗ | ✗ | ✗ | ✓ |
See how Google Workspace compares for teams that prioritize simplicity, collaboration, and mobile-first work
| What Matters to Small Teams | Google Workspace | Microsoft 365 |
|---|---|---|
| Real-time Collaboration | ✓Native — multiple users, live cursors, no conflicts | Improved but still file-lock issues |
| Cloud Storage (Standard Plan) | ✓2 TB per user | 1 TB per user |
| Mobile Experience | ✓Excellent — full-featured apps on any device | Good — some features desktop-only |
| Learning Curve for New Users | ✓Minimal — most people already know Gmail | Moderate to steep — complex admin and ribbon UI |
| User Interface | ✓Clean and intuitive — low training cost | Feature-rich but complex |
| Setup & Onboarding Time | ✓Fast — most teams productive same day | Longer — more configuration required |
| Video Conferencing (built-in) | ✓Google Meet — no extra app needed | Teams — requires separate install |
| Inbox Search | ✓Gmail — great search | Outlook — registry change, severly lacks |
Already on Microsoft 365? We migrate to Google Workspace with zero downtime. Call us to learn how →
Contact our team today for a free consultation