
© 2026 | Iron Cove Solutions| Privacy | Simplifying Cloud-Based Intention
Compare features across all Microsoft 365 Business plans for organizations up to 300 users
Web and mobile versions of Office apps with email, cloud file storage, and online meetings
Up to 300 users
Advanced security, device management, and information protection on top of Business Standard
Up to 300 users
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Desktop Office apps (Word, Excel, PowerPoint, OneNote, Outlook, Access, Publisher) | — | ||
| Microsoft 365 for mobile | |||
| Install apps on up to 5 PCs/Mac + 5 tablets + 5 smartphones | — | ||
| Microsoft 365 for the web | |||
| Visio for the web | |||
| Clipchamp Standard | — | ||
| Microsoft Editor premium features | — | ||
| Exchange Plan 1 (50 GB mailbox) | |||
| Calendar | |||
| Outlook desktop client | — | ||
| Auto-expanding email archive | |||
| Exchange Online Protection | |||
| Microsoft Bookings | |||
| Microsoft Teams | |||
| Unlimited chat | |||
| Online meetings | |||
| Webinars | |||
| Screen sharing and custom backgrounds | |||
| Record meetings | |||
| Audio Conferencing | |||
| SharePoint Plan 1 | |||
| OneDrive personal storage (1 TB) | |||
| 10 GB additional storage per license | |||
| Microsoft Lists | |||
| Microsoft Forms | |||
| Viva Insights app in Teams | |||
| Viva Engage (Communities, Conversations) | |||
| Viva Connections | |||
| Viva Learning in Teams | |||
| Power Apps for Microsoft 365 | |||
| Power Automate for Microsoft 365 | |||
| Copilot Studio for Teams | |||
| Dataverse for Teams | |||
| Microsoft Defender for Business | — | — | |
| Microsoft Defender for Office 365 Plan 1 | — | — | |
| Microsoft Defender for Office 365 Plan 2 | — | — | — |
| Microsoft Defender for Endpoint Plan 2 | — | — | — |
| Microsoft Defender XDR | — | — | |
| Microsoft Defender for Identity | — | — | — |
| Safe Documents | — | — | — |
| Microsoft Entra ID Plan 1 | — | — | |
| Microsoft Entra ID Plan 2 | — | — | — |
| Multi-Factor Authentication | |||
| Conditional Access | — | — | |
| Risk Based Conditional Access / Identity Protection | — | — | — |
| Privileged Identity Management | — | — | — |
| Single sign-on (SSO) | |||
| Microsoft Intune Plan 1 | — | — | |
| Mobile Device Management | |||
| Windows Autopilot | — | — | |
| Windows Information Protection | — | — | |
| Azure Information Protection Plan 1 | — | — | |
| Azure Information Protection Plan 2 | — | — | — |
| Manual sensitivity labeling in Microsoft 365 apps | — | — | |
| Automatic sensitivity labeling in Microsoft 365 apps | — | — | — |
| Data Loss Prevention (DLP) for emails and files | — | — | |
| Endpoint DLP | — | — | — |
| eDiscovery (Standard) | |||
| eDiscovery (Premium) | — | — | — |
| Audit (Standard) | |||
| Audit (Premium) | — | — | — |
| Litigation Hold | — | — | |
| Microsoft Purview Insider Risk Management | — | — | — |
Showing 63 of 63 features